Dutech Systems, inc
Location
Austin, TX | United States
Job description
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Business analysis experience with a focus on data modeling and data flow for software development projects; including the preparation of project related documentation, data model and data flow documentation. |
8 | Required | Strong interpersonal, collaborative, analytical, written/verbal/ presentation communication skills in English (specifically technical writing); and well versed with MS Office suite of products and prototyping/screen mock-up tools such as Visio and SnagI |
8 | Required | Hands-on requirements elicitation; client management and technical documentation including traceability, use cases, prototyping, and data modeling. |
8 | Required | Facilitating analysis of business and functional requirements and design of technology specifications, working with business / functional personnel. |
8 | Required | Facilitating interactive sessions with business and cross functional teams. |
8 | Required | Strong analysis experience and expertise in assessing Production Support issues related to system and/or data bridges to determine Root Cause and document items needed for data or system correction. |
8 | Required | Developing/maintaining an understanding of key business drivers/impacts, assisting clients with identifying and solving business-related system and data errors. |
8 | Required | Facilitating analysis of business and functional requirements and design of technology specifications, working with business / functional personnel. |
8 | Required | Defining functional design and systems specifications; preparing/reviewing/delivering completed packages. |
8 | Required | Participating in and providing guidance to Business and Functional Units in developing and completing user acceptance testing, training, and implementation-related activities. |
4 | Required | Experience SQL, including MS SQL Server; SSIS and .Net development environments; Azure DevOps; Oracle; and analysis of data bridges. |
1 | Preferred | Familiarity with mainframe environments, including hierarchical databases and their limitations; relational databases; Informatica, MuleSoft, COBOL, Java, Salesforce, Snowflake and GoAnywhere. |
1 | Preferred | Experience with process improvement strategies and methodologies. |
1 | Preferred | Proven ability to lead change and design more efficient processes. |
1 | Preferred | Experience in Oil and Gas industry as well as general compliance and enforcement related projects as a Business Analyst with a focus on data, databases, and data bridges. |
1 | Preferred | Proven ability to work compatibly within multifaceted teams; resolve conflict; and deal with challenging situations. |
1 | Preferred | Bachelor’s Degree in Computer Science, Business Administration or related discipline or equivalent work experience. |
Job tags
Salary