Dutech Systems, inc
Location
Texas | United States
Job description
This development effort will utilize an agile methodology. As a member of the agile development team, the worker responsibilities may include:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience administrating SAS Visual Analytics, SAS Visual Statistics, SAS Data Preparation, and SAS Data Mining software. |
8 | Required | Experiencing installing and configuring various data sources including but not limited to Oracle, SQL Server, Sybase, Snowflake, and Salesforce. |
8 | Required | Experience designing and developing complex Oracle SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience scheduling and automating data extracts from various data sources such as relational databases, Excel, Access DB, Snowflake, Salesforce etc. |
8 | Required | Experience administrating Linux operating system. |
8 | Required | Experience managing multi-node SAS cluster in a cloud environment. |
8 | Required | Experience implementing security controls to protect sensitive data processed through the SAS Viya server. |
8 | Required | Experience integrating SAS Viya Server with an identity and access management system using SAML or by other means |
8 | Required | Experience automating the monitoring the health of multi-node SAS Viya Server cluster and other resources such as load balancers on a major cloud platform. |
6 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Excellent oral and written communication skills. |
4 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience. |
3 | Preferred | Prior experience in the Healthcare Industry |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Experience with JIRA software |
2 | Preferred | Experience on an agile sprint team |
Job tags
Salary