Serigor Inc.
Location
Chesterfield, Derbyshire | United Kingdom
Job description
Job Title: Data Analyst 3 (HYBRID)
Location: North Chesterfield VA
Duration: 12 Months
Job Description:
The Client is seeking a skilled Data Analyst to join our team and play a crucial role in the Data Migration project for the Law Enforcement Administration Management System (LEAMS) with the client. As a Data Analyst you will be responsible for assessing complex data systems and programs supporting adhoc and standing management or customer requests related to data migration.
Responsibilities:
Education and Experience:
Skills:
| Skill | Required / Desired | Amount | of Experience |
| Proven experience as a Data Analyst or related role. | Required | 3 | Years |
| Technical expertise regarding data models database design data mining and segmentation techniques. | Required | 3 | Years |
| Strong knowledge of and experience with reporting packages and databases (SQL etc.). | Required | 3 | Years |
| Proficient in programming languages (Python R etc.) is a plus. | Required | 3 | Years |
| Strong analytical skills. | Required | ||
| The ability to collect organize analyze and disseminate significant amounts of information with attention to detail and accuracy. | Required | ||
| Adept at queries report writing and presenting findings | Required | 3 | Years |
| Strong knowledge in Microsoft Office with emphasis on Microsoft Excel. | Required | 3 | Years |
Job tags
Salary