L&T Geostructure
Location
Vadodara | India
Job description
Scope Of Work. | Primary | Shared Across Functionally |
.Review of procedures and basis for the job. .Attendance at project contract review and kick-off meetings .Assignment of responsible person for custody of QC- record of specific project. .Ensure that all work performed complies fully with all applicable codes, regulations etc., as well as company design standards & client requirements or in other words, design control. .Review of the following documents .Procedure and basis for the project. .Procedures for interface control with other departments. .Man-hour estimation for the job. .Engineering schedule for the job. .Licenser Design Package. .Design criteria. .Appraisal and career plan. | .Responsible for management and control of the job executed in the group. .Co-ordination of internal Audit .Explanation of QA policy to sub-contractors. .Assignment of Sr. Engineer/Engineer/ Designer and preparation of organization for the project .Minutes of meeting with Client, Licensor, Contractor and Vendor. .Plan for subcontracting of design/ engineering activities. .Corrective action plan for non-conformance of design and / or equipment. .Corrective action plan for NCR's issued by QA during internal QA audit. .Control of outgoing and incoming documents. .Provide supervision and / or technical direction to engineers & designers assigned to area of work to ensure that the work is completed in the proper manner. .Engineering data (for other departments). .Operation and Maintenance Manual .Instruction manual for Pre-commissioning activities | |
Relationships Management. | Internal | External |
Interaction with other LEs/JEs and /Modelers/ 2D Designers | Interaction with Client / Vendors | |
Key Result Areas. | . Plan, schedule and supervise process engineering activities like process simulation, design calculations, thermal design of heat exchangers etc. . Carry out/ supervise process engineering activities like residual process design, updating of PFDs, P&IDs, design of offsite and utility systems, hydraulic calculations, process datasheets of equipment and instruments . Carry out technology evaluation, feasibility studies and licensor interactions . Plan, lead/ conduct (as applicable) process and HSE studies including HAZOP, HAZID, SIL, IPF, HAZAN . Identify and mitigate risks related to performance guarantees, vendor packages scope . Review of vendor offers, preparation of technical bid analysis | |
Key Competencies | ||
Behavioral | Need to Have | Nice to Have |
.Highly motivated with an innovative and analytical mind. | .Demonstrates ability to work in a team. .Customer Focus .Team work | |
Technical | Need to Have | Nice to Have |
.Conversant with process simulation, design calculations, thermal design of heat exchangers etc./ Pre-commissioning activities .Conversant with all applicable codes, regulations etc., as well as company design standards & client requirements or in other words, design control. | .Prior exposure in Technical proposal & Pipping and instrumentation diagram |
Job tags
Salary