Tata Group
Location
Coimbatore | India
Job description
Job Description: Automation Manager
Job Description | |||||
Unique Job Role | Automation - Manager | Function | Manufacturing | Reporting to | Factory Head |
Business | SS Watch Case plant | Level | L6/L7 | Date | 06.12.2023 |
Business description | |||||
Titan Company Limited - SS Case plant was commissioned in the year 2014 to manufacture high-end stainless steel watch cases in technical collaboration with worldclass watch maker. So far, the unit has delivered 3.5+ million cases. The unit is venturing into making of premium watch cases & solid linked bracelets in addition to the exploration of exotic materials which includes Ceramic. | |||||
Job Details | |||||
The job requires an expertise in the field of mechanical & electrical. The role holder will be required to get involved in the complete manufacturing process and provide automation solutions in all possible verticals. The role holder will be responsible to plan, lead and coordinate the complete automation project to enhance the manufacturing process without compromising the quality of the product or safety of the process. In addition, this role involves the responsibility of managing & scaling up a team of experts in the field of automation. | |||||
External Interfaces | Internal Interfaces | ||||
1. Material suppliers 2. Machine suppliers 3. Technical consultants 4. Other Titan units | 1. Production departments (Press shop, Machine shop, Assembly) 2. Service department (Sourcing) 3. Maintenance department | ||||
Job Requirements | |||||
Education | Bachelor's degree in mechanical/ electrical / Mechatronics Engineering | ||||
Relevant Experience | B.E/B.Tech - 10 to 13 years of experience Diploma - 13 to 15 years of experience Experienced in industrial automation & related projects. Experience in Assembly & process automation. Experience in mechanical & electrical concepts. | ||||
Behavioural Skills |
| ||||
Knowledge |
| ||||
Process Contributions | |||||
Process Contribution | Process Outcome | Performance Measure | |||
Project Management | |||||
1. Explore & identify the internal user requirements as projects. 2. Prioretise the projects with a plan for execution & ROI. 3. Preparing a detailed proposal for any project taken up in the due course. 4. Be an anchor to integrate & bring in a cross functional participation. 5. End to End accountability of the project (i.e.) from planning till implementation. 6. Measure & course correct to ensure the project delivers the intended outcome within the stipulated time & cost. 7. Responsible for risk mitigation, change management and resource conflict management of the project. 8. Ensuring timely updates on the project status and milestones to the user. 9. Identifying and using the latest technology tools to ensure the continued improvement in the project execution. 10. Accountable for project success through all phases of the project. | - Process optimization. - Adherence to project timeline. - Continuous monitoring of the project progress. - Application of the latest technology. | - ROI - Cost saving - Cycle time | |||
Leadership | |||||
1. Ensuring the team & self are constantly updated with the latest technological advancements in the related field. 2. Leading the team towards the defined goal and being able to dirt the hands when required. 3. Ensuring the team is energized and adequately supported with the required tools and knowledge. | - Creating SME in the team - Clear goals & roadmap to the team. | - Bridging the competency gaps in FCM (Functional Competency Mapping). - GPTW score. - Project success timeline |
Job tags
Salary