HARSH PLACEMENT SERVICES
Location
Nagar | India
Job description
Job Description
Walk In Interview At Harsh Placement Service ON 22/23/10/2023 For Nasik Plant MFG - (CP & Recycling Operation ) | ||||||
A reputed revalyu Global Plastic Bottle Recycling unit engaged in research, innovation, manufacturing and marketing. | ||||||
Sr No. | Position | Vacancy | Section | Qualification | Experience | Salary |
A | CP & Renue Operation | |||||
CP & Recycling Operation | ||||||
1 | Shift Leader | 6 | Diploma/ B. Sc Chemical/ITI | 5-10 year | ||
2 | Asst Shift Leader | 4 | Diploma/ B. Sc Chemical/ITI | 2-5 years for 2 position and 5-10 years for | ||
3 | DCS Operator | 5 | Diploma Chemical/B. Sc | 2 positions. 2-5 years for 4 position and 5-10 years for 4 positions | ||
4 | CP Operator | 4 | ITI/AOCP | 2-5 year for 2 position and 5-10 year for 2 positions | ||
5 | Cutter operator/ | 4 | ITI/12 Pass+ | 5-10 year experience in textile industry. | ||
6 | Cutter operator/ led technician Recycling plant Operator | 4 | ITI/12 Pass+ | 5-10 year experience in textile industry. | ||
7 | EGR Operator | 4 | ITI/12 Pass+ | 5-10 year experience in textile industry. | ||
B | Engineering | |||||
Mechinical | ||||||
1 | Shift In-charge | 2 | Diploma Mechani cal/ITI | One position 1-2 yrs & another position 3-5 yrs | ||
2 | Technician | 8 | ITI Fitter | 3-6 yrs 3 positions, 7-13 yrs 3 positions, 14-22 yrs 2 positions | ||
3 | Technician | 8 | ITI Fitter | Fresh 2 positions, 1-2 yrs 2 position & 3-6 yrs 4 position | ||
Utility | ||||||
1 | Shift in-charge | 5 | ITI Fitter | 7-13 yrs | ||
2 | ETP, STP, RO, DM. Softener ME in-charge | 1 | B.SC/M.Sc | 14-22 yrs | ||
3 | TFH Operator | 4 | ITI Fitter | 2 positions 7-13 & 2 position 5-7 yrs | ||
4 | Colling tower, chiller Operator | 5 | ITI Fitter/12 th/Graduate | 2 positions 7-13 & 3 position 5-7 yrs | ||
5 | ETP & STP Operator | 4 | 12th science | 2 positions 1-3 & 2 position 3-4 yrs | ||
6 | & RO Operator Incinerator, Stripper & MEE Operator | 4 | First class Steam Boiler attendant | 2 positions 1-3 & 2 position 3-4 yrs | ||
7 | Utility Fitter | 2 | ITI Fitter | 7-13 yrs one & 14 to 22 yrs one position | ||
8 | Chemist WTP | 1 | B.SC/M.Sc | 14-22 yrs | ||
Instrumentation | ||||||
1 | Trainee | 2 | ITI Instrumentation/ Electroni cs | 1-2 yrs | ||
2 | Associate | 4 | ITI Instrumentation/ Electroni cs | 2-3 yrs | ||
3 | Technician | 3 | ITI Instrumentation/ Electroni cs | 4-6 yrs | ||
4 | Asst shift leader | 4 | ITI Instrumentation/ Electroni cs | 8-10 yrs | ||
5 | Shift In-charge/leader | 4 | ITI Instrumentation/ Electroni cs | 10-20 yrs | ||
6 | Engineer | 2 | BE in Instrumentation Or Diploma in Instrumentation | 6-8 yrs | ||
Electrical | ||||||
1 | Trainee | 2 | ITI Wireman /Electrician | 1-2 yrs | ||
2 | Associate | 3 | ITI Wireman /Electrician | 2-3 yrs | ||
3 | Technician | 8 | ITI Wireman /Electrician | 4-6 yrs | ||
4 | Asst Shift Leader | 4 | ITI Wireman /Electrician | 8-10 yrs | ||
5 | Shift Leader | 4 | ITI Wireman /Electrician | 10-20 yrs | ||
6 | Engineer | 3 | Diploma in Electrical Engg. Or BE Electrical | 8 to 10 yrs 6 to 8 yrs | ||
For all positions candidates having exposure and worked in recycling/process Industry shall be preferred. Those who are going to attend physical walkinig Interview request to send updated resume At Harsh Placement Service |
Walk In Interview At HPS,Interview
Designation: Walk In Interview At HPS/HPS/2023/704
Vacancies: 1
Experience: 1.0 Year(s) - 20.0 Year(s)
Job tags
Salary
Rs 5 - 6 lakhs p.a.