Snapx
Location
Us, 50250 | France
Job description
Dear Partner Good morninggreetings from Snaprecruit LLC!
Submission you please review the below roleIf you are available.
Public sector Experience needed and Health and Human Services experience
JOB DESCRIPTION/MINIMUM REQUIREMENTS :
Selected individual will support a cloudbased analytics platform based on AWS using Informatica PowerCenter and Snowflake. In addition to the skills listed experience with other Informatica tools such as MDM Axon and EDC will be preferred. Knowledge of Python will be preferred.
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
10 | Required | IT Experience |
10 | Required | ETL Experience |
8 | Required | Working on Data Warehousing projects |
8 | Required | Experience working on Enterprise Scale database solutions such as Oracle SQL Server Snowflake and similar |
8 | Required | Agile or Scrum |
5 | Preferred | Experience with Business Intelligence or Reporting tools such as Tableau PowerBI Crystal Reports SSRS or simlar. |
5 | Preferred | Experience with Informatica PowerCenter preferred |
4 | Preferred | Experience creating data models including star and snowflake schema strongly preferred. This should include both Physical and Logical Data models. |
4 | Preferred | Experience with cloud platforms such as AWS Azure or similar strongly preferred |
3 | Preferred | Experience with Python |
2 | Preferred | Experience with Texas HHSC / DSHS preferred. |
2 | Preferred | Experience with Snowflake Cloud Database. |
IT
Job tags
Salary